Ideal 62-164 Amplifier Probe
AMPLIFIER PROBE
Application | : | Designed to Identify and Trace Wires or Cables within Group without Damaging Insulation |
Battery Type | : | (1) 9 V Battery |
Battery | : | (1) 9 V Battery (Included) |
Brand Name | : | Ideal Industries |
Dimensions | : | 9.2 x 1.7 x 1.2 in |
For Use With | : | 62-160 Tone Generator |
Includes | : | Battery |
Item Name | : | Amplifier Probe with Low Battery Indicator |
Prop65_Warning | : | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov. |
Standards | : | California Proposition 65 Warning |
Sub Brand | : | Ideal |
Trade Slang | : | 783250621644, Probe, Amplifier, amplifier probe, IDE62164, Ideal, 62-164, Tone Generators and Probes, Datacom Testers, Datacomm Tools, Tools, Testing, Meters |
Type | : | Amplifier Probe |
The 62-164 Pro Amplifier Probe is used to audibly amplify analog signals generated by standalone or built-in IDEAL tone generators. The probe has an adjustable volume control knob. The probe tip is plastic to trace and identify cables within a bundle. The plastic tip also prevents sparking in energized systems. The 62-164 amplifier probe is compatible with all IDEAL tone generators and tone functions on wiremap based testers that include a tone generator (62-160 Pro Tone Generator, 33-856 VDV; 62-1202 MiniTracker™ Pro).
The 62-164 is also available in the 33-864 Pro Tone Generator & Amplifier Probe Kit which includes the 62-164 Amplifier, 62-160 Tone Generator, carrying case, and accessories.